Online
Since 5w 11hr ago
100.0000%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 1st of April 2025 |
Last overall check: | 5sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 100.0000% (100.0000%) |
Recent Uptime
1st May | 2nd May | 3rd May | 4th May | 5th May | 6th May | 7th May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...