Online
Since 4d 10hr ago
99.9901%
Last 7 days uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 10th of October 2025 |
| Last overall check: | 12sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9901% (99.9901%) |
| Last 30 days uptime: | 99.9421% (99.9421%) |
| 2025 uptime: | 99.7966% (99.7966%) |
| Total uptime: | 99.7966% (99.7966%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 81ms | 38sec ago |
| San Francisco | loading... | 139ms | 29sec ago |
| London | loading... | 16ms | 30sec ago |
| Frankfurt | loading... | 16ms | 36sec ago |
| Singapore | loading... | 163ms | 40sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 273ms | 15sec ago |
| Sao Paulo | loading... | 196ms | 33sec ago |
| Tokyo | loading... | 257ms | 23sec ago |
| Mumbai | loading... | 119ms | 33sec ago |
Recent Uptime
| 13th Dec | 14th Dec | 15th Dec | 16th Dec | 17th Dec | 18th Dec | 19th Dec |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
